Complaints Data
For the period 1 April 2025 to 31 March 2026
The Financial Conduct Authority (FCA) require firms to publish a summary of their complaints data when 1,000 or more complaints are received in a 1 year period. This is to allow for comparisons to be made with other financial services providers as all information must be provided in a consistent way.
Firm name: Borderway Finance Limited
Group: (if applicable): N/A
Period covered in this report: 1 April 2025 to 31 March 2026
Brands/trading names covered: Borderway Finance Limited
| Product / Service | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
| Banking and credit cards | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Home finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Insurance and pure protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Decumulation and pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Credit Related | 412 per 1,000* | N/A | 1,499 | 317 | 0% | 100% | 0.2% | Motor Finance Commission |
| Claims management | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Funeral plans | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Key
* 1,499 complaints/3,637 lives cases